Home > We publish > Catalogue of Products > Year 2012 - By theme > Science, IT > Science, research and innovation
Order of CZSO publicationsPrint
Science, research and innovation
Analysis
|
Data sets
| |
| ANALYSIS |
Licences in the Czech Republic
| Code |
a-9607-12 |
Territorial breakdown: | CR, regions |
| Periodicity: | yearly |
To be published: | 18.10.2012 |
| Year covered: | 2011 |
Contact: | karel.elias@czso.cz |
| Version: | Czech-English |
Price: | -- |
| Annotation: | Numbers of sold licence agreements on patents and utility models and licence fees paid for them. Broken down by CZ-NACE activity, size group of businesses, region and country of the contracting partner. |
| Note: | -- |
|
Government Budget Appropriations or Outlays for R&D (GBAORD) in the Czech Republic
| Code |
a-9611-12 |
Territorial breakdown: | CR |
| Periodicity: | yearly |
To be published: | 30.11.2012 |
| Year covered: | 2010, 2011 |
Contact: | vaclav.sojka@czso.cz |
| Version: | Czech-English |
Price: | -- |
| Annotation: | Detailed annual data on Government Budget Appropriations or Outlays for R&D (GBAORD) broken down by socio-economic objectives. Also included is analytical section containing comparisons with other countries. |
| Note: | -- |
|
| |
| DATA SETS |
Research and Development Indicators
| Code |
e-9601-12 |
Territorial breakdown: | CR, regions |
| Periodicity: | yearly |
To be published: | 31.12.2012 |
| Year covered: | 2011 |
Contact: | hana.peroutkova@czso.cz |
| Version: | Czech-English |
Price: | 8 EUR | 16 EUR |
| Annotation: | Detailed information on the structure of R&D expenditure, incl. sources of funds, and R&D personnel broken down by field of science, CZ-NACE activity, size of units, gender and educational attainment of R&D personnel. |
| Note: | -- |
|
Innovation activities of enterprises in the Czech Republic
| Code |
e-9605-12 |
Territorial breakdown: | CR, areas, regions |
| Periodicity: | irregularly |
To be published: | 02.04.2012 |
| Year covered: | 2008 - 2010 |
Contact: | vaclav.sojka@czso.cz |
| Version: | Czech-English |
Price: | free |  |
| Annotation: | Data on enterprises that implemented technological and non-technological innovations during 2008-2010. |
| Note: | -- |
|
Analysis
|
Data sets